Descripción
AD0413-MANUAL-INVERSOR-GROWATT-SPF5000
AD0413-INVERSOR-CARGADOR-GROWATT-5000W-48V
Ficha técnica Inversor Growatt SPF
| Model | Growatt SPF 5000 ES |
| Battery Voltage | 48VDC |
| Battery Type | Lithium/Lead-acid |
| Rated Power | 5000VA/5000W |
| Parallel Capability | Yes, 6 units maximum |
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz |
| Surge Power | 10000VA |
| Efficiency | 93% |
| Waveform | Pure sine wave |
| Maximum PV Array Power | 6000W |
| MPPT Range @ Operating Voltage | 120VDC ~ 430VDC |
| Number of Independent MPP Trackers/Strings Per MPP Tracker | 1/1 |
| Maximum PV Array Open Circuit Voltage | 450VDC |
| Maximum Solar Charge Current | 100A |
| AC Charge Current | 80A |
| AC Input Voltage | 230 VAC |
| Dimensions | 330x485x135mm | 12kg |
| Operating Temperature | 0°C – 55°C |
| Storage Temperature | -15°C – 60°C |

